HP 2910-48G al Switch-44 autosensing 10/100/1000 ports-TX-4 dual-personality ports
Part No
The HP E2910 al Switch Series consists of four switches: the HP E2910-24G al and HP E2910-24G-PoE+ al Switches with 24 10/100/1000 ports, and the HP E2910-48G al and HP E2910-48G-PoE+ al Switches with 48 10/100/1000 ports. Each switch has four dual-personality ports for 10/100/1000 or mini-GBIC connectivity.
| Management features | |
|---|---|
| Switch type | Managed network switch |
| Web-based management | Yes |
| System event log | Yes |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| MIB support | MIB II, Bridge MIB, RIPv2 MIB, RMONv2 MIB, SMON MIB, Ethernet-Like-MIB, MAU MIB, Entity MIB, Ping MIB |
| Switch layer | L3 |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 44 |
| Combo SFP ports quantity | 4 |
| Copper ethernet cabling technology | 1000BASE-T,1000BASE-TX,100BASE-TX,10BASE-T |
| SFP/SFP+ slots quantity | 4 |
| Console port | RS-232 |
| Networking | |
| Networking standards | IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1v,IEEE 802.1w,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3u,IEEE 802.3x |
| Full duplex | Yes |
| Spanning tree protocol | Yes |
| Routing entries | 2000 |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| IGMP snooping | Yes |
| Flow control support | Yes |
| DHCP server | Yes |
| DHCP client | Yes |
| Broadcast storm control | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | Yes |
| Data transmission | |
| Throughput | 131 mpps |
| MAC address table | 16000 entries |
| Supported data transfer rates | 10/100 Mbps |
| Switching capacity | 176 Gbit/s |
| Number of VLANs | 4096 |
| Number of queues | 8 |
| Jumbo frames support | Yes |
| Maximum data transfer rate | 1 Gbit/s |
| Security | |
| Static port security | Yes |
| SSH/SSL support | Yes |
| Security algorithms | 802.1x RADIUS,SSH,SSL/TLS |
| MAC address filtering | Yes |
| Access Control List (ACL) | Yes |
| Protocols | |
| Management protocols | IGMPv3, LLDP, SNMPv1/v2c/v3, XRMON |
| Supported network protocols | IPv6, HTML, Telnet, UDP, TFTP, ICMP, TCP, ARP, BOOTP, SNTPv4 |
| Sound emission | |
| Acoustic pressure emissions | 39.4 dB |
| Design | |
| Safety | EN/IEC, CAN/CSA, UL |
| Electromagnetic compatibility | FCC, EN, CISPR-22, VCCI |
| Performance | |
| Packet buffer memory | 6 MB |
| Built-in processor | ARM1156T2S |
| Processor frequency | 515 MHz |
| Noise level | 53.5 dB |
| Memory type | SDRAM |
| Internal memory | 512 MB |
| Flash memory | 4 MB |
| Weight & dimensions | |
| Weight (imperial) | 11.2 |
| Dimensions (W x D x H) (imperial) | 359.9 x 442.5 x 43.9 mm (14.2 x 17.4 x 1.73") |
| Weight | 5.08 kg |
| Power | |
| Power consumption (typical) | 105 W |
| Input voltage | 100 - 240 |
| Input current | 2.1/1.1 |
| Technical details | |
| Built-in processor | ARM1156T2S |
| Processor frequency | 515 MHz |
| Noise level | 53.5 dB |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Certificates | |
| Safety | EN/IEC, CAN/CSA, UL |
| Electromagnetic compatibility | FCC, EN, CISPR-22, VCCI |
| Memory | |
| Packet buffer memory | 6 MB |
| Memory type | SDRAM |
| Internal memory | 512 MB |
| Flash memory | 4 MB |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 15 - 95% |
| Operating temperature (T-T) | 0 - 55 °C |
| Operating relative humidity (H-H) | 15 - 95% |
| Operating altitude | 0 - 3000 m |
| Heat dissipation | 356 BTU/h |
| Other features | |
| Latency | 2.9µs/1.3µs |
| Dimensions (WxDxH) | 442.5 x 365.8 x 44 mm |
| Connectivity technology | Wired |
| Wi-Fi | No |
| Networking features | Gigabit Ethernet |
| Input voltage | 100 - 240 |
| Input frequency | 50/60 |
| Weight (imperial) | 11.2 |
| Dimensions (W x D x H) (imperial) | 359.9 x 442.5 x 43.9 mm (14.2 x 17.4 x 1.73") |
| Acoustic pressure emissions | 39.4 dB |
Write Your Own Review