HP 3800-48G-PoE+-4SFP+ Switch-L3-managed-48 x 10/100/1000 + 4 x10 Gigabit Ethernet
Part No
The HP 3800 series switch utilizes the HP ProVision ASIC technology and combine the advances in hardware engineering to deliver one of the most resilient and energy-efficient switches in the industry. The 3800 series implements meshed stacking technology to deliver chassis-like resiliency in a flexible stackable form factor.
Product Description | Aruba 3800-48G-PoE+-4SFP+ - switch - 48 ports - Managed - rack-mountable |
Device Type | Switch - 48 ports - L3 - Managed - stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE) + 4 x 10 Gigabit Ethernet / 1 Gigabit Ethernet SFP+ |
Power Over Ethernet (PoE) | PoE |
Performance | Throughput:130.9 Mpps ¦ Switching capacity:176 Gbps |
MAC Address Table Size | 65K entries |
Jumbo Frame Support | Yes |
Routing Protocol | OSPF,RIP-1,RIP-2,IGMP,VRRP,OSPFv2,PIM-SM,static IP routing,PIM-DM,OSPFv3,MLDv2,MLD |
Remote Management Protocol | SNMP 1,RMON 1,RMON 2,RMON 3,RMON 9,Telnet,SNMP 3,SNMP 2c,HTTP,HTTPS,CLI |
Features | Flow control,Layer 2 switching,DHCP support,BOOTP support,ARP support,VLAN support,auto-uplink (auto MDI/MDI-X),IGMP snooping,DiffServ support,IPv6 support,sFlow,Rapid Spanning Tree Protocol (RSTP) support,Virtual Route Redundancy Protocol (VRRP) support,Multiple Spanning Tree Protocol (MSTP) support,Access Control List (ACL) support,Quality of Service (QoS),MLD snooping,STP Root Guard,Uni-Directional Link Detection (UDLD),fan tray,MAC address lockout |
Compliant Standards | IEEE 802.3,IEEE 802.3u,IEEE 802.1D,IEEE 802.1Q,IEEE 802.3ab,IEEE 802.1p,IEEE 802.3x,IEEE 802.3ad (LACP),IEEE 802.1w,IEEE 802.1x,IEEE 802.1s,IEEE 802.1ad,IEEE 802.1v,IEEE 802.3an,IEEE 802.3at |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 44.3 cm x 46.7 cm x 4.3 cm |
Weight | 7.6 kg |
General | |
---|---|
Device Type | Switch - 48 ports - L3 - Managed - stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE) + 4 x 10 Gigabit Ethernet / 1 Gigabit Ethernet SFP+ |
Power Over Ethernet (PoE) | PoE |
Performance | Throughput:130.9 Mpps Switching capacity:176 Gbps |
MAC Address Table Size | 65K entries |
Jumbo Frame Support | Yes |
Routing Protocol | OSPF,RIP-1,RIP-2,IGMP,VRRP,OSPFv2,PIM-SM,static IP routing,PIM-DM,OSPFv3,MLDv2,MLD |
Remote Management Protocol | SNMP 1,RMON 1,RMON 2,RMON 3,RMON 9,Telnet,SNMP 3,SNMP 2c,HTTP,HTTPS,CLI |
Encryption Algorithm | SSL |
Authentication Method | Secure Shell (SSH),RADIUS,TACACS+,Secure Shell v.2 (SSH2) |
Features | Flow control,Layer 2 switching,DHCP support,BOOTP support,ARP support,VLAN support,auto-uplink (auto MDI/MDI-X),IGMP snooping,DiffServ support,IPv6 support,sFlow,Rapid Spanning Tree Protocol (RSTP) support,Virtual Route Redundancy Protocol (VRRP) support,Multiple Spanning Tree Protocol (MSTP) support,Access Control List (ACL) support,Quality of Service (QoS),MLD snooping,STP Root Guard,Uni-Directional Link Detection (UDLD),fan tray,MAC address lockout |
Compliant Standards | IEEE 802.3,IEEE 802.3u,IEEE 802.1D,IEEE 802.1Q,IEEE 802.3ab,IEEE 802.1p,IEEE 802.3x,IEEE 802.3ad (LACP),IEEE 802.1w,IEEE 802.1x,IEEE 802.1s,IEEE 802.1ad,IEEE 802.1v,IEEE 802.3an,IEEE 802.3at |
Processor | 2 |
RAM | 2 GB SDRAM |
Flash Memory | 4 GB |
Expansion / Connectivity | |
---|---|
Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T - RJ-45 - PoE 4 x 10Gb Ethernet / 1Gb Ethernet - SFP+ 1 x console - RJ-45 - management 1 x RJ-45 - management |
Expansion Slots | 1 (total) / 1 (free) x Stacking Module |
Power | |
---|---|
Power Device | Internal power supply - hot-plug |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Voltage Required | AC 120/230 V (50/60 Hz) |
Write Your Own Review