Hewlett Packard Enterprise OfficeConnect 1950 12xGT 4SFP+ Managed L3 10G Ethernet (100/1000/10000) 1U Grey
Part No
The HPE 1950 Switch Series is a family of smart web-managed Gigabit switches with 10GbE uplinks for small business customers needing advanced high-performance connections. The series has 2 standard and 2 PoE+ models, 24- and 48-GbE ports, each with 2 10GBASE-T and 2 10G SFP+ high-bandwidth ports.
| Management features | |
|---|---|
| Switch type | Managed network switch |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Switch layer | L3 |
| Ports & interfaces | |
| SFP+ module slots quantity | 4 |
| Basic switching RJ-45 Ethernet ports quantity | 12 |
| Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
| Copper ethernet cabling technology | 10BASE-T,10GBASE-T,100BASE-TX,1000BASE-T |
| Console port | RJ-45 |
| Networking | |
| Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3ae,IEEE 802.3u |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| IGMP snooping | Yes |
| Flow control support | Yes |
| DHCP client | Yes |
| Broadcast storm control | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | Yes |
| Data transmission | |
| Throughput | 238 Mpps |
| Latency (10-100 Mbps) | 5 µs |
| Latency (1 Gbps) | 5 µs |
| Latency (10 Gbps) | 5 µs |
| MAC address table | 16384 entries |
| Switching capacity | 320 Gbit/s |
| Jumbo frames support | Yes |
| Security | |
| SSH/SSL support | Yes |
| Security algorithms | 802.1x RADIUS |
| Access Control List (ACL) | Yes |
| Protocols | |
| Management protocols | SNMP, HTTPS, RMON1, FTP, IMC |
| Design | |
| Form factor | 1U |
| Colour of product | Grey |
| LED indicators | Yes |
| Rack mounting | Yes |
| Performance | |
| Physical stacking (units) | 2 |
| Packet buffer memory | 2 MB |
| Stackable | Yes |
| Built-in processor | Yes |
| Processor frequency | 1.25 MHz |
| Internal memory | 1024 MB |
| Flash memory | 512 MB |
| Power | |
| AC input voltage | 100-240 |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 34 W |
| Technical details | |
| Physical stacking (units) | 2 |
| Form factor | 1U |
| Colour of product | Grey |
| Stackable | Yes |
| Built-in processor | Yes |
| Processor frequency | 1.25 MHz |
| Rack mounting | Yes |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Memory | |
| Packet buffer memory | 2 MB |
| Internal memory | 1024 MB |
| Flash memory | 512 MB |
| Indication | |
| LED indicators | Yes |
| Packaging content | |
| Rack mount kit | Yes |
| Quick start guide | Yes |
| User guide | Yes |
| Cables included | AC |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 45 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 440 mm |
| Depth | 160 mm |
| Height | 44 mm |
| Weight | 3.66 kg |
| Packaging data | |
| Rack mount kit | Yes |
| Quick start guide | Yes |
| User guide | Yes |
| Cables included | AC |
Write Your Own Review