HPE OfficeConnect 1420 8G PoE+ (64W) Switch
Part No
The HPE OfficeConnect 1420 Switch series delivers cost effective gigabit Ethernet (1GbE) connectivity offering small businesses 10 times the performance of Fast Ethernet with unmanaged plug-and-play simplicity. The series includes nine models,all with gigabit performance and a choice of key features including PoE+ for powering IP devices,Fiber and 10G uplinks for connectivity to servers and storage.
| Device Type | Switch - 8 ports - unmanaged |
| Enclosure Type | Desktop |
| Subtype | Gigabit Ethernet |
| Ports | 8 x 10/100/1000 |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 64 W |
| Performance | Switching capacity:16 Gbps Throughput (64-byte packet size):11.8 Mpps Latency (100 Mbps):3 µs Latency (1000Base-T):2.6 µs |
| MAC Address Table Size | 4096 entries |
| Features | Flow control,full duplex capability,auto-negotiation,auto-uplink (auto MDI/MDI-X),half duplex mode,Quality of Service (QoS),fanless,DiffServ Code Point (DSCP) support |
| Compliant Standards | IEEE 802.3,IEEE 802.3u,IEEE 802.3ab,IEEE 802.1p,IEEE 802.3x,IEEE 802.3at,IEEE 802.3az |
| Flash Memory | 1.5 MB |
| Expansion / Connectivity | |
|---|---|
| Interfaces | 8 x 1000Base-T - RJ-45 |
| Power | |
| Power Device | Internal power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Electric Current Required | 300 mA |
| Power Consumption Operational | 80 Watt |
| Miscellaneous | |
| Compliant Standards | Plug and Play,CISPR 24,IEC 61000-3-2,IEC 61000-3-3,IEC 61000-4-11,IEC 61000-4-2,IEC 61000-4-3,IEC 61000-4-4,IEC 61000-4-5,IEC 61000-4-6,IEC 61000-4-8,UL 60950,CISPR 22,IEC 60950-1,EN 60950-1,FCC Part 15 B Class A,CAN/CSA C22.2 No. 60950-1-03,EN 55022,EN 55024 |
| Dimensions & Weight | |
| Width | 23.47 cm |
| Depth | 10.49 cm |
| Height | 2.69 cm |
| Weight | 700 g |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - lifetime |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 15 - 95% (non-condensing) |
| Min Storage Temperature | -40 °C |
| Max Storage Temperature | 70 °C |
| Humidity Range Storage | 15 - 95% (non-condensing) |
Write Your Own Review