HPE 7510 Switch with 2x2.4Tbps Fabric and Main Processing Unit - switch - managed - rack-mountable
Part No
HPE 7510 Switch with 2x2.4Tbps Fabric and Main Processing Unit
| Device Type | Switch - Managed |
| Enclosure Type | Rack-mountable 16U |
| Ports | 16 x 1 Gigabit / 10 Gigabit SFP+ + 4 x 40 Gigabit QSFP+ |
| Performance | Throughput:up to 714 Mpps Routing/switching capacity:1152 Gbps |
| Capacity | IPv4 routing table entries:256000 IPv6 routing table entries:8000 |
| Routing Protocol | OSPF,BGP-4,IS-IS,RIP-1,RIP-2,IGMPv2,VRRP,OSPFv2,PIM-SM,PIM-DM,IGMPv3,GRE,OSPFv3,Multiprotocol BGP,MSDP,static IPv4 routing,static IPv6 routing,RIPng |
| Remote Management Protocol | SNMP 1,RMON 1,RMON 2,RMON 3,RMON 9,Telnet,SNMP 3,SNMP 2c,HTTP,SSH,CLI |
| Encryption Algorithm | MD5,SSL,TLS |
| Authentication Method | Secure Shell (SSH),RADIUS,TACACS+,Secure Shell v.2 (SSH2),Extensible Authentication Protocol (EAP) |
| Features | Flow control,firewall protection,DHCP support,NAT support,VPN support,ARP support,MPLS support,IGMP snooping,Syslog support,port mirroring,IPv6 support,Trivial File Transfer Protocol (TFTP) support,Access Control List (ACL) support,Quality of Service (QoS),Jumbo Frames support,MLD snooping |
| Compliant Standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1w,IEEE 802.1x,IEEE 802.1s |
| Processor | MIPS64 |
| Expansion / Connectivity | |
|---|---|
| Expansion Slots | 12 (total) / 10 (free) x Expansion Slot |
| Installed Modules Qty (Max) | 2 (installed) / 12 (max) |
| Power | |
| Power Device | Internal power supply |
| Installed Qty | 0 (installed) / 2 (max) |
| Power Redundancy | Yes |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Miscellaneous | |
| Included Accessories | Fan tray |
| Compliant Standards | CISPR 22 Class A,IEC 61000-3-2,EN 61000-4-4,EN 61000-4-2,EN 61000-4-3,EN 61000-4-6,ICES-003 Class A,EN 61000-4-5,EN 61000-4-11,EN 61000-4-8,UL 60950-1,IEC 60950-1,CAN/CSA C22.2 No. 60950-1,ANSI C63.4-2003,EN 61000-3-2:2006,VCCI Class A,IEC 61000 3-3,EN 61000-3-3:1995+A1:2001+A2:2005,EMC 2004/108/EC,EN 60950-1/A11:2009,EN 300 386 V1.3.3,EN 55022 Class A,FCC CFR47 Part 15 A |
| Software / System Requirements | |
| Software Included | HP Web browser,HP Intelligent Management Center |
| Dimensions & Weight | |
| Width | 43.6 cm |
| Depth | 42 cm |
| Height | 70.8 cm |
| Weight | 95.71 kg |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 45 °C |
| Humidity Range Operating | 10 - 95% (non-condensing) |
| Min Storage Temperature | -40 °C |
| Max Storage Temperature | 70 °C |
Write Your Own Review