Cisco Config 1 Secondary Power Supply - power supply - hot-plug / redundant
Part No
1100W AC Config 1 Secondary Power Supply
Dimensions & Weight | ||||
Depth: | 11.7 in | |||
Height: | 1.4 in | |||
Weight: | 3.1 lbs | |||
Width: | 3.3 in | |||
|
||||
Environmental Parameters | ||||
Humidity Range Operating: | 10 - 95% (non-condensing) | |||
Max Operating Temperature: | 113 °F | |||
Min Operating Temperature: | 23 °F | |||
Sound Emission: | 48 dBA | |||
|
||||
General | ||||
Product Type: | Power supply - hot-plug / redundant | |||
Subcategory: | Power supplies | |||
|
||||
Header | ||||
Brand: | Cisco | |||
Compatibility: | PC | |||
Manufacturer: | Cisco Systems | |||
Model: | Config 1 Secondary Power Supply | |||
Packaged Quantity: | 1 | |||
Product Line: | Cisco | |||
|
||||
Miscellaneous | ||||
Compliant Standards: | AS/NZS , CAN/CSA C22.2 No. 60950-1 , CCC , CISPR 22 , CISPR 22 Class A , CISPR 24 , cUL , EMC , EN55022 Class A , EN55024 , FCC Part 15 A , IEC 60950-1 , KCC , RoHS , TUV GS , UL 60950-1 , VCCI Class A | |||
|
||||
Power Device | ||||
Form Factor: | Plug-in module | |||
Frequency Required: | 50 - 60 Hz | |||
Input Connector Type: | Power IEC 320 EN 60320 C16 | |||
Power Device Features: | LED indicators | |||
Power Provided: | 1100 Watt | |||
Power Supply Compatibility: | Network hardware | |||
Voltage Provided: | -56 V | |||
Voltage Required: | AC 115-240 V | |||
|
||||
Write Your Own Review