Cisco SF550X-24P-K9 Managed L3 Fast Ethernet (10/100) Black 1U Power over Ethernet (PoE)
Part No
Advanced features for demanding environments
Get 10 Gigabit Ethernet and advanced capabilities to accelerate your business growth. Our next-generation stackable managed switches can bring immediate productivity gains to your organization. They also get your network ready for more bandwidth-hungry applications in the future.
| Management features | |
|---|---|
| Reset button | Yes |
| Multicast support | Yes |
| ARP inspection | Yes |
| Switch type | Managed |
| Web-based management | Yes |
| System event log | Yes |
| Quality of Service (QoS) support | Yes |
| Switch layer | L3 |
| Ports & interfaces | |
| Copper ethernet cabling technology | 10BASE-T,100BASE-TX |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
| Installed SFP+ modules quantity | 2 |
| Fast Ethernet (copper) ports quantity | 24 |
| USB 2.0 ports quantity | 1 |
| Console port | RJ-45 |
| Networking | |
| IGMP snooping | Yes |
| Cable types supported | Cat5 |
| Cable length detection | Yes |
| Active link detection | Yes |
| Copper ethernet cabling technology | 10BASE-T,100BASE-TX |
| Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3af,IEEE 802.3an,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
| Head-of-line (HOL) blocking | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Number of VLANs | 4094 |
| Link aggregation | Yes |
| Flow control support | Yes |
| Broadcast storm control | Yes |
| 10G support | Yes |
| Virtual LAN features | Stacked VLAN,Private VLAN,Tagged VLAN,Protocol-based VLAN,Port-based VLAN |
| Virtual LAN features | |
| VLAN support | Yes |
| Number of VLANs | 4094 |
| Virtual LAN features | Stacked VLAN,Private VLAN,Tagged VLAN,Protocol-based VLAN,Port-based VLAN |
| Data transmission | |
| Number of VLANs | 4094 |
| Jumbo frames | 9000 |
| Throughput | 63.09 Mpps |
| Number of IP interfaces | 256 |
| Packet buffer memory | 1.5 MB |
| MAC address table | 16000 entries |
| Switching capacity | 84.8 Gbit/s |
| Number of queues | 8 |
| Jumbo frames support | Yes |
| Performance | |
| Packet buffer memory | 1.5 MB |
| Stackable | Yes |
| Sleep mode | Yes |
| Physical stacking (units) | 8 |
| Processor frequency | 800 MHz |
| Mean time between failures (MTBF) | 573356 h |
| Internal memory | 512 MB |
| Flash memory | 256 MB |
| Firmware upgradeable | Yes |
| Built-in processor | Yes |
| Technical details | |
| Physical stacking (units) | 8 |
| Form factor | 1U |
| Product colour | Black |
| Stackable | Yes |
| Processor frequency | 800 MHz |
| Mean time between failures (MTBF) | 573356 h |
| Firmware upgradeable | Yes |
| Rack mounting | Yes |
| Built-in processor | Yes |
| Security | |
| Loop protection | Yes |
| IP-MAC-Port binding | Yes |
| BPDU filtering/protection | Yes |
| Authentication | Guest VLAN,Port-based authentication,Web-based authentication |
| SSH/SSL support | Yes |
| Security algorithms | 802.1x RADIUS,HTTPS,SSH,SSL/TLS |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| DHCP features | DHCP server,DHCP client |
| Multicast features | |
| Multicast support | Yes |
| Protocols | |
| Management protocols | SNMPv1, RMON1, RMON2, RMON3, RMON9, Telnet, SNMPv3, SNMPv2c, HTTP, HTTPS, SSH, CLI |
| Certificates | |
| Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
| Memory | |
| Packet buffer memory | 1.5 MB |
| Internal memory | 512 MB |
| Flash memory | 256 MB |
| Design | |
| Reset button | Yes |
| Form factor | 1U |
| Product colour | Black |
| Stackable | Yes |
| LED indicators | Yes |
| Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
| Rack mounting | Yes |
| Number of fans | 3 fan(s) |
| Indication | |
| LED indicators | Yes |
| Power | |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 47/63 Hz |
| Redundant power supply (RPS) support | Yes |
| Power over Ethernet (PoE) | |
| Total Power over Ethernet (PoE) budget | 195 W |
| Power over Ethernet (PoE) ports quantity | 24 |
| Power over Ethernet (PoE) | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 70 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 50 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Heat dissipation | 826.08 BTU/h |
| Weight & dimensions | |
| Width | 440 mm |
| Depth | 257 mm |
| Height | 44 mm |
| Weight | 4.14 kg |
| Packaging data | |
| Rack mount kit | Yes |
| Resource CD | Yes |
| Quick start guide | Yes |
| Cables included | AC,Serial |
| Packaging content | |
| Rack mount kit | Yes |
| Resource CD | Yes |
| Quick start guide | Yes |
| Cables included | AC,Serial |
Write Your Own Review